Pricing packages for 2026 and 2027 from May through October range as shown below, including tables, dining chairs, place settings, and choice of either using the in-house planning services or using your own. A 10% discount may be applied for events between November through April.
Standard Season: May – October
November – April · 10% Off
| Number of Guests | Facility Fee, 3 Nights in Farmhouse, Day-Of Insurance | Tables, Dining Chairs, Place Settings, Concert Sound System, Outdoor Core Facilities | Core Event Package Without In-House Planner | Core Event Package With In-House Planner |
|---|---|---|---|---|
| Up to 60 | $7,700 | $2,500 | $10,200 | $13,200 |
| 61 – 100 | $10,000 – $14,000 | $3,800 – $4,400 | $13,800 – $18,400 | $17,800 – $23,400 |
| 125 | $14,500 | $5,500 | $20,000 | $25,000 |
| 150 | $15,000 | $6,600 | $21,600 | $26,600 |
| 200 | $16,500 | $8,500 | $25,000 | $30,000 |
Off-season pricing on facility, tables, and core event package.
| Number of Guests | Facility Fee, 3 Nights in Farmhouse, Day-Of Insurance | Tables, Dining Chairs, Place Settings, Concert Sound System, Outdoor Core Facilities | Core Event Package Without In-House Planner | Core Event Package With In-House Planner |
|---|---|---|---|---|
| Up to 60 | $6,900 | $2,200 | $9,100 | $12,100 |
| 61 – 100 | $9,000 – $12,600 | $3,400 – $3,900 | $12,400 – $16,500 | $16,400 – $20,500 |
| 125 | $13,000 | $4,900 | $18,000 | $23,000 |
| 150 | $13,500 | $5,900 | $19,400 | $24,400 |
| 200 | $14,800 | $7,600 | $22,500 | $27,500 |
Note: we will arrange for catering, tents, outdoor dance floor, massage, transport, music and orchard-to-table cider-making, cider tasting, and cooking classes per client preference.